Size Guide
Use the chart below to determine your size.
CLOTHING - SINGLE SIZE
4 UK / AUS | BUST: 76CM | WAIST: 58CM | HIPS: 83.5
6 UK / AUS | BUST: 78.5CM | WAIST: 60.5CM | HIPS: 86CM
8 UK / AUS | BUST: 81CM | WAIST: 63CM | HIPS: 88.5CM
10 UK / AUS | BUST: 86CM | WAIST: 68CM | HIPS: 93.5CM
12 UK / AUS | BUST: 91CM | WAIST: 73CM | HIPS: 98.5CM
14 UK / AUS | BUST: 96CM | WAIST: 78CM | HIPS: 103.5CM
16 UK / AUS | BUST: 101CM | WAIST: 83CM | HIPS: 108.5CM
18 UK / AUS | BUST: 108.5CM | WAIST: 90.5CM | HIPS: 116CM
20 UK / AUS | BUST: 116CM | WAIST: 98CM | HIPS: 123.5CM
CLOTHING - DUAL SIZE
XS UK / AUS | SIZE 6
S UK / AUS | SIZE 8 - 10
M UK / AUS | SIZE 12 - 14
L UK / AUS | SIZE 16 - 18
XL UK / AUS | SIZE 20